| List Price | $439,900 |
| Address | 1251 23 Avenue SW, Salmon Arm, BC |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Square Footage | 1588 sq ft. |
| Living Room | 16' 10 x 17' 4 |
| Kitchen | 8' 5 x 12' 5 |
| Dining Room | 8' x 16' |
| Laundry | 5' 7 x 7' 7 |
| Bedroom | 10' 4 x 12' |
| Master Bedroom | 13' 5 x 14' |
| Bathroom - Full | 4' 10 x 8' |
| Ensuite - Full | 8' 11 x 9' 9 |
| Other | 4' 9 x 6' 1 |
| Unfinished |
| Year Built | 2010 |
| Construction | Frame - Wood |
| Foundation | Concrete |
| Roof | Asphalt / Fibreglass Shingles |
| Exterior Finish | Hardie Board |
| Flooring | Ceramic Tile, Hardwood |
| Heating | Forced Air, Natural Gas |
| Size | 0.160 acres |
| Dimensions | 56.60' x 97.40' |
| Title Held | Freehold, Conventional |
| Property Taxes | to be assessed |
| Water Supply | Municipal |
| Sewage Disposal | Sewer |